<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>MECHA Power On</title>
	<link>http://blog.mechatronic-design.com/mecha_power_on</link>
	<description>hahahahahahah</description>
	<lastBuildDate>Tue, 15 Jul 2008 16:54:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Lego connection</title>
		<description>One of the more powerful attributes of the mechatronic approach to design is its inherent sustainability. If you’ve ever played with a Lego set, you’ll know what I’m talking about.

Lego’s let you build almost anything and then just as easily rebuild it into almost anything else. That’s one of the ...</description>
		<link>http://blog.mechatronic-design.com/mecha_power_on/2008/07/15/the-lego-connection/</link>
			</item>
	<item>
		<title>Speaking of math</title>
		<description>As much as math is the foundation of engineering, it is equally so for mechatronic design. In fact, we might even say mechatronic design is an expression of math — analytical, intuitive, physical, and logical — extending from the mind of the designer to the framework and functionality of the ...</description>
		<link>http://blog.mechatronic-design.com/mecha_power_on/2008/06/11/speaking-of-math/</link>
			</item>
	<item>
		<title>Tracing the history of mechatronics</title>
		<description>(Lesson strength: Insight/6, Knowledge/5, Inspiration/7, Application/3; Lesson time: </description>
		<link>http://blog.mechatronic-design.com/mecha_power_on/2008/04/22/tracing-the-history-of-mechatronics/</link>
			</item>
	<item>
		<title>Getting a grip on mechatronics</title>
		<description>(Lesson strength: Insight/8, Knowledge/5, Inspiration/4; Application/2; Lesson time: </description>
		<link>http://blog.mechatronic-design.com/mecha_power_on/2008/02/24/getting-a-grip-on-mechatronics/</link>
			</item>
</channel>
</rss>
